Items of Expenditure over £100

27 September 2017 Clerks Wages £960 (annual in arrears)

15 November 2017 Travel £105.49

15 November 2017 Website set up £120.00

1 December 2017 Clerks Wages £300 (quarterly in arrears)

10 January 2018 Printer/Laptop £688.97

28 February 2018 Website, internet £215.96

1 March 2018 Clerks Wages £300

9 May 2018 Insurance £198.35

1 June 2018 Clerks Wages £300

1 September 2018 Clerks Wages £300

3 October 2018 Village Hall Hire £112.50

3 October 2018 Historic Signs £300

1 December 2018 Clerks Wages £300

1 March 2019 Clerks Wages £300

Feb 9, 2017 | Posted by | Comments Off on Items of Expenditure over £100